Homes for Sale Near Sav-on Pharmacy |
| Keyword | Avg Price | Price/Sf |
| Single Story | $370,469 | $208 |
| Horse | $408,607 | $201 |
| Mountain View | $530,635 | $213 |
| Price Reduced | $477,282 | $203 |
| Two Story | $595,446 | $158 |
| Custom Built | $661,867 | $227 |
| Pool | $464,989 | $183 |
| City View | $655,791 | $180 |
| New Listings | $345,905 | $144 |
| Short Sale | $277,000 | $154 |
| Ranch | $570,473 | $270 |
| Cul De Sac | $405,300 | $132 |
| Gated | $1,024,747 | $274 |
| Panoramic View | $426,266 | $138 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
Riverside, California 92503 CA# 01346572 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.