| Average Listing Price | $443,033 |
| Average Price Per Sqft. | $189 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92860 | $367,294 | $205 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $378,202 | $200 |
| Horse | $405,105 | $191 |
| Two Story | $541,073 | $169 |
| Mountain View | $438,225 | $172 |
| Pool | $596,854 | $204 |
| City View | $619,099 | $215 |
| Custom Built | $515,373 | $196 |
| Ranch | $636,019 | $248 |
| Cul De Sac | $495,465 | $166 |
| Foreclosure | $336,869 | $157 |
| Gated | $719,391 | $0 |
| Panoramic View | $653,618 | $234 |
| Loft | $517,218 | $124 |
| Short Sale | $370,999 | $0 |
| Price Reduced | $339,888 | $0 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
Riverside, California 92503 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.