Homes for Sale Near Mommie Store |
| Keyword | Avg Price | Price/Sf |
| Single Story | $369,045 | $212 |
| Horse | $404,689 | $206 |
| Mountain View | $530,635 | $213 |
| Price Reduced | $477,282 | $203 |
| Two Story | $595,446 | $158 |
| Pool | $452,990 | $183 |
| Custom Built | $661,867 | $227 |
| City View | $655,791 | $180 |
| Short Sale | $277,800 | $157 |
| Ranch | $551,421 | $282 |
| New Listings | $315,281 | $176 |
| Cul De Sac | $388,114 | $139 |
| Gated | $1,024,747 | $274 |
| Tlc | $387,966 | $236 |
| Panoramic View | $426,266 | $138 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
Riverside, California 92503 CA# 01346572 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.